LENGTH | RADIUS R1-Tip, R2-Waist, R3-Tail |
SIDECUT | WEIGHT With Binding |
---|---|---|---|
162 | (R1) 19.9, (R2) 12.3, (R3) 16.6 | 132_84_115 | 2930 g |
167 | (R1) 21.1, (R2) 13.2, (R3) 18.0 | 132_84_115 | 3000 g |
172 | (R1) 22.5, (R2) 14.1, (R3) 19.2 | 132_84_115 | 3080 g |
177 | (R1) 24.0, (R2) 15.0, (R3) 20.5 | 132_84_115 | 3140 g |
182 | (R1) 25.5, (R2) 15.9, (R3) 21.8 | 132_84_115 | 3210 g |
Now Open Seven Days a Week!